| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 856305 | 01/10/26 | 01:00 PM | Competition | Highland Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
Minisink Valley High School | |||
| 856305 | Cornwall Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Fallsburg Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Goshen Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Minisink Valley Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Monroe-Woodbury Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Newburgh Free Academy Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Pine Bush Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | S.S. Seward Institute Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Valley Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Warwick Valley School District Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Yorktown Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Chenango-Forks Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Shaker Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Vestal Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 856305 | Union-Endicott Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Cornwall Central Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Yorktown Central |
|||||||
| 854697 | 01/24/26 | 09:00 AM | Competition | F.D.R. Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
Highland High School | |||
| 854697 | Highland Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | Saugerties Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | Wallkill Central Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | Fallsburg Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | Goshen Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | James I. O'Neill Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | S.S. Seward Institute Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | Tri-Valley Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 854697 | Warwick Valley School District Multiple Schools Opponent Schools HighlandFallsburg F.D.R. Goshen James I. O'Neill Saugerties S.S. Seward Institute Tri-Valley Wallkill Central Warwick Valley School District |
|||||||
| 871653 | 02/01/26 | 12:00 PM | Competition | James I. O'Neill (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
Warwick Valley High School | |||
| 871653 | Middletown (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
|||||||
| 871653 | Monroe-Woodbury (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
|||||||
| 871653 | Pine Bush (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
|||||||
| 871653 | Tri-Valley (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
|||||||
| 871653 | Valley Central (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
|||||||
| 871653 | Warwick Valley School District (Rescheduled from 02-01-2026) Multiple Schools Opponent Schools Warwick Valley School DistrictMiddletown Monroe-Woodbury James I. O'Neill Pine Bush Tri-Valley Valley Central |
|||||||
| 856317 | 02/07/26 | 10:00 AM | Competition | Cornwall Central Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
Monroe Woodbury High School | |||
| 856317 | James I. O'Neill Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
|||||||
| 856317 | Middletown Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
|||||||
| 856317 | Minisink Valley Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
|||||||
| 856317 | Monroe-Woodbury Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
|||||||
| 856317 | Newburgh Free Academy Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
|||||||
| 856317 | Pine Bush Multiple Schools Opponent Schools Monroe-WoodburyCornwall Central Middletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush |
|||||||
| 856320 | 02/14/26 | 12:00 PM | Competition | Cornwall Central Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
Valley Central High School | |||
| 856320 | Goshen Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
|||||||
| 856320 | Middletown Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
|||||||
| 856320 | Minisink Valley Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
|||||||
| 856320 | Newburgh Free Academy Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
|||||||
| 856320 | Pine Bush Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
|||||||
| 856320 | Valley Central Multiple Schools Opponent Schools Valley CentralCornwall Central Goshen Middletown Minisink Valley Newburgh Free Academy Pine Bush |
|||||||
| 856321 | 02/21/26 | 11:00 AM | Sectionals |
Dover Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
Monroe Woodbury High School | |||
| 856321 | F.D.R. Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Highland Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Goshen Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Middletown Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Pine Bush Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Tri-Valley Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Valley Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
|||||||
| 856321 | Section IX Events Multiple Schools Opponent Schools Section IX EventsCornwall Central Dover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy James I. O'Neill Pine Bush S.S. Seward Institute Tri-Valley Valley Central Wallkill Central Warwick Valley School District |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||