.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
634904 | ||||||||
634904 | ||||||||
634904 | ||||||||
663204 | 09/09/23 | 09:00 AM | Invitational | Onteora Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
Newburgh Free Academy | |||
663204 | Rondout Valley Central Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Kingston City Schools Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Monroe-Woodbury Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Newburgh Free Academy Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Pine Bush Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | S.S. Seward Institute Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Valley Central Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Warwick Valley School District Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
663204 | Our Lady of Lourdes Multiple Schools Opponent Schools Newburgh Free AcademyKingston City Schools Monroe-Woodbury Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
634639 | 09/12/23 | 04:30 PM | League | Monroe-Woodbury |
Washingtonville High School | 86 - 100 |
L | |
634644 | 09/14/23 | 04:30 PM | League | Middletown |
Middletown High School | 101 - 72 |
W | |
634649 | 09/22/23 | 04:30 PM | League | Pine Bush (Rescheduled from 09-22-2023) |
Washingtonville High School | 71 - 113 |
L | |
634658 | 09/26/23 | 04:30 PM | League | Warwick Valley School District |
Warwick Valley High School | 99 - 80 |
W | |
634658 | S.S. Seward Institute |
|||||||
634662 | 09/28/23 | 04:30 PM | League | Minisink Valley |
Washingtonville High School | 98 - 82 |
W | |
634665 | 10/03/23 | 05:15 PM | League | Valley Central |
Valley Central High School | 102 - 84 |
W | |
677078 | 10/05/23 | 04:30 PM | League | Chester Academy |
Washingtonville High School | |||
677078 | Goshen |
|||||||
673883 | 10/06/23 | 05:00 PM | DIVING | Cornwall Central Multiple Schools Opponent Schools MiddletownCornwall Central Goshen Valley Central Warwick Valley School District |
Middletown High School | |||
673883 | Goshen Multiple Schools Opponent Schools MiddletownCornwall Central Goshen Valley Central Warwick Valley School District |
|||||||
673883 | Middletown Multiple Schools Opponent Schools MiddletownCornwall Central Goshen Valley Central Warwick Valley School District |
|||||||
673883 | Valley Central Multiple Schools Opponent Schools MiddletownCornwall Central Goshen Valley Central Warwick Valley School District |
|||||||
673883 | Warwick Valley School District Multiple Schools Opponent Schools MiddletownCornwall Central Goshen Valley Central Warwick Valley School District |
|||||||
634672 | 10/11/23 | 04:30 PM | League/XO | F.D.R. |
Washingtonville High School | 136 - 43 |
W | |
634672 | Wallkill Central |
137 - 41 |
W | |||||
634672 | Newburgh Free Academy |
104 - 81 |
W | |||||
634926 | 10/12/23 | 04:30 PM | Non-League | New Paltz |
Washingtonville High School | 83 - 99 |
L | |
674064 | 10/19/23 | 03:30 PM | DIVING | Cornwall Central Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
Washingtonville High School | |||
674064 | Goshen Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Kingston City Schools Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Middletown Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Minisink Valley Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Pine Bush Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Valley Central Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | Warwick Valley School District Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674064 | OCIAA Multiple Schools Opponent Schools OCIAACornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
674074 | 10/21/23 | 09:00 AM | D2 - Swim | Wallkill Central Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
Washingtonville High School | |||
674074 | Chester Academy Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Goshen Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Middletown Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Minisink Valley Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Pine Bush Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Valley Central Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
674074 | OCIAA Multiple Schools Opponent Schools OCIAAChester Academy Goshen Middletown Minisink Valley Monroe-Woodbury Pine Bush S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | 11/02/23 | 04:30 PM | Section Pre-lims |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
Valley Central High School | |||
678724 | Highland Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678724 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678730 | 11/03/23 | 04:00 PM | DIVING |
Cornwall Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
Valley Central High School | |||
678730 | Goshen Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Middletown Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Pine Bush Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Valley Central Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678730 | Section IX Events Multiple Schools Opponent Schools Section IX EventsCornwall Central Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District |
|||||||
678735 | 11/04/23 | 02:00 PM | Section Finals |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
Valley Central High School | |||
678735 | Highland Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
678735 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Highland Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District |
|||||||
