| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 846699 | 11/25/25 | 05:00 PM | Multi-Scrimmage | Ellenville (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
Monticello High School | |||
| 846699 | New Paltz (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Chester Academy (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Eldred (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | John S. Burke Catholic (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Liberty (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Monticello (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Pine Bush (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Tri-Valley (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Downsville Central (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846699 | Maine-Endwell (Date Changed from 11-25-2025) Multiple Schools Opponent Schools MonticelloChester Academy Downsville Central Eldred Ellenville John S. Burke Catholic Liberty Maine-Endwell New Paltz Pine Bush Tri-Valley |
|||||||
| 846588 | ||||||||
| 826631 | 12/04/25 | 06:00 PM | Non-League | Pine Bush (Rescheduled from 12-03-2025) |
Washingtonville High School | 63 - 52 |
W | |
| 825954 | 12/09/25 | 06:30 PM | League |
Warwick Valley School District (Date Changed from 12-09-2025) |
Warwick Valley High School | |||
| 846938 | 12/10/25 | 04:30 PM | League | F.D.R. |
Washingtonville High School | |||
| 825963 | 12/16/25 | 06:00 PM | League | Minisink Valley |
Washingtonville High School | |||
| 825966 | 12/19/25 | 06:00 PM | League |
Goshen |
Goshen High School | |||
| 853449 | 12/26/25 | 04:00 PM | Tournament | Downsville Central |
Downsville Central School | |||
| 853449 | Vestal |
|||||||
| 853450 | 12/27/25 | 04:00 PM | Consolation | Sullivan West Central Multiple Schools Opponent Schools Downsville CentralSullivan West Central Vestal |
Downsville Central School | |||
| 853450 | Downsville Central Multiple Schools Opponent Schools Downsville CentralSullivan West Central Vestal |
|||||||
| 853450 | Vestal Multiple Schools Opponent Schools Downsville CentralSullivan West Central Vestal |
|||||||
| 853451 | 12/27/25 | 05:30 PM | Championship | Sullivan West Central Multiple Schools Opponent Schools Downsville CentralSullivan West Central Vestal |
Downsville Central School | |||
| 853451 | Downsville Central Multiple Schools Opponent Schools Downsville CentralSullivan West Central Vestal |
|||||||
| 853451 | Vestal Multiple Schools Opponent Schools Downsville CentralSullivan West Central Vestal |
|||||||
| 847263 | 12/30/25 | 12:00 PM | Non-League | Fox Lane |
Fox Lane High School | |||
| 826559 | 01/05/26 | 06:30 PM | Non-League | Monroe-Woodbury (Date Changed from 01-05-2026) |
Monroe Woodbury High School | |||
| 825969 | 01/08/26 | 06:00 PM | League | Cornwall Central |
Washingtonville High School | |||
| 825973 | 01/13/26 | 06:30 PM | League | Monticello |
Monticello High School | |||
| 825976 | 01/16/26 | 06:00 PM | League | Valley Central |
Washingtonville High School | |||
| 826661 | 01/26/26 | 06:00 PM | Non-League | Newburgh Free Academy |
Washingtonville High School | |||
| 825981 | 01/29/26 | 06:00 PM | League | Warwick Valley School District |
Washingtonville High School | |||
| 825987 | 02/03/26 | 06:00 PM | Non-League | Middletown |
Washingtonville High School | |||
| 825990 | 02/06/26 | 06:30 PM | League |
Minisink Valley |
Minisink Valley High School | |||
| 825994 | 02/09/26 | 06:00 PM | League | Goshen |
Washingtonville High School | |||
| 825997 | 02/12/26 | 06:30 PM | League | Cornwall Central |
Cornwall High School | |||
| 826001 | 02/19/26 | 06:00 PM | League | Monticello (Date Changed from 02-20-2026) |
Washingtonville High School | |||
| 826004 | 02/24/26 | 06:30 PM | League | Valley Central |
Valley Central High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||