| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 847242 | 11/29/25 | 08:00 AM | Multi-Scrimmage | Cornwall Central Multiple Schools Opponent Schools OCIAABeacon City Cornwall Central Kingston City Schools Newburgh Free Academy Our Lady of Lourdes |
Orange Community College | |||
| 847242 | Kingston City Schools Multiple Schools Opponent Schools OCIAABeacon City Cornwall Central Kingston City Schools Newburgh Free Academy Our Lady of Lourdes |
|||||||
| 847242 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAABeacon City Cornwall Central Kingston City Schools Newburgh Free Academy Our Lady of Lourdes |
|||||||
| 847242 | OCIAA Multiple Schools Opponent Schools OCIAABeacon City Cornwall Central Kingston City Schools Newburgh Free Academy Our Lady of Lourdes |
|||||||
| 847242 | Beacon City Multiple Schools Opponent Schools OCIAABeacon City Cornwall Central Kingston City Schools Newburgh Free Academy Our Lady of Lourdes |
|||||||
| 847242 | Our Lady of Lourdes Multiple Schools Opponent Schools OCIAABeacon City Cornwall Central Kingston City Schools Newburgh Free Academy Our Lady of Lourdes |
|||||||
| 827151 | 12/01/25 | 06:00 PM | Non-League | Monroe-Woodbury |
Washingtonville High School | 37 - 53 |
L | |
| 827166 | 12/03/25 | 06:30 PM | Non-League | Pine Bush (Date Changed from 12-04-2025) |
Pine Bush High School | 31 - 46 |
L | |
| 827176 | 12/09/25 | 04:30 PM | League | Warwick Valley School District |
Washingtonville High School | 16 - 48 |
L | |
| 827213 | 12/15/25 | 06:30 PM | League |
Minisink Valley |
Minisink Valley High School | 40 - 34 |
W | |
| 827234 | 12/18/25 | 06:00 PM | League | Goshen |
Washingtonville High School | 53 - 57 |
L | |
| 844489 | 01/06/26 | 06:00 PM | Non-League | James I. O'Neill |
James I O'Neill High School | 20 - 47 |
L | |
| 827264 | 01/09/26 | 06:00 PM | League | Cornwall Central |
Washingtonville High School | 17 - 72 |
L | |
| 827293 | 01/12/26 | 06:00 PM | League | Monticello |
Washingtonville High School | 46 - 17 |
W | |
| 840047 | 01/13/26 | 05:45 PM | Non-League | Saugerties |
Saugerties High School | 50 - 37 |
W | |
| 827315 | 01/15/26 | 06:30 PM | League | Valley Central |
Valley Central High School | 36 - 42 |
L | |
| 841646 | 01/26/26 | 06:00 PM | Non-League | Wallkill Central |
Wallkill High School | |||
| 844490 | 01/28/26 | 06:00 PM | Non-League | James I. O'Neill |
Washingtonville High School | |||
| 827359 | 01/30/26 | 06:30 PM | League |
Warwick Valley School District |
Warwick Valley High School | |||
| 827388 | 02/02/26 | 04:30 PM | Non-League | Middletown |
Middletown High School | |||
| 827348 | 02/03/26 | 06:30 PM | Non-League |
Newburgh Free Academy |
Newburgh Free Academy | |||
| 827408 | 02/05/26 | 06:00 PM | League | Minisink Valley |
Washingtonville High School | |||
| 827421 | 02/10/26 | 06:00 PM | League |
Goshen |
Goshen High School | |||
| 827434 | 02/13/26 | 06:00 PM | League | Cornwall Central |
Cornwall High School | |||
| 827469 | 02/19/26 | 06:30 PM | League | Monticello |
Monticello High School | |||
| 827479 | 02/23/26 | 06:00 PM | League | Valley Central |
Washingtonville High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||