.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
460559 | 12/07/22 | 07:00 PM | Non-League | Goshen |
Goshen High School | 36 - 35 |
W | |
479666 | 12/17/22 | 10:00 AM | Tournament | Clarkstown North |
Minisink Valley High School | 44 - 30 |
W | |
479666 | Pearl River |
21 - 43 |
L | |||||
479666 | Maine-Endwell |
36 - 38 |
L | |||||
479666 | Plainedge Senior High School |
26 - 41 |
L | |||||
479666 | Cornwall Central Multiple Schools Opponent Schools Minisink ValleyBrooklyn Technical Cornwall Central |
|||||||
479666 | Minisink Valley Multiple Schools Opponent Schools Minisink ValleyBrooklyn Technical Cornwall Central |
|||||||
479666 | Brooklyn Technical Multiple Schools Opponent Schools Minisink ValleyBrooklyn Technical Cornwall Central |
|||||||
460603 | 12/19/22 | 06:00 PM | Non-League | Pine Bush (Rescheduled from 12-19-2022) |
Washingtonville High School | 36 - 39 |
L | |
460699 | 01/04/23 | 07:00 PM | League | Monroe-Woodbury |
Monroe Woodbury High School | 6 - 64 |
L | |
608514 | 01/10/23 | 06:00 PM | Dual | Goshen |
Wallkill High School | 24 - 43 |
L | |
608514 | Section IX Events |
|||||||
460987 | 01/12/23 | 06:00 PM | Non-League | Newburgh Free Academy |
Newburgh Free Academy | 27 - 44 |
L | |
535313 | 01/14/23 | 09:00 AM | Tournament | F.D.R. Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
Highland High School | |||
535313 | Highland Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
535313 | New Paltz Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
535313 | Onteora Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
535313 | Rondout Valley Central Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
535313 | Arlington Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
535313 | John Jay - East Fishkill Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
535313 | Bethlehem Multiple Schools Opponent Schools HighlandArlington Bethlehem F.D.R. John Jay - East Fishkill New Paltz Onteora Rondout Valley Central |
|||||||
459947 | 01/18/23 | 06:00 PM | League | Valley Central |
Washingtonville High School | 36 - 42 |
L | |
459999 | 01/19/23 | 06:00 PM | League | F.D.R. |
F.D. Roosevelt High School | 55 - 12 |
W | |
479670 | 01/21/23 | 08:00 AM | Tournament | Beacon City |
Beacon High School | |||
459835 | 01/24/23 | 06:00 PM | League | Warwick Valley School District |
Warwick Valley High School | 42 - 33 |
W | |
479654 | ||||||||
460111 | 02/01/23 | 06:00 PM | League | Minisink Valley |
Washingtonville High School | 3 - 69 |
L | |
631042 | 02/10/23 | 04:15 PM | Sectionals | F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
Monroe Woodbury High School | |||
631042 | Saugerties Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Monticello Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631042 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | 02/11/23 | 11:00 AM | Section Finals | F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
Monroe Woodbury High School | |||
631043 | Saugerties Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Monticello Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
|||||||
631043 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Cornwall Central F.D.R. Goshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy Pine Bush Saugerties Valley Central Wallkill Central Warwick Valley School District |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |