.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
634793 | 08/30/23 | 04:00 PM | Non-League | Pine Bush |
Pine Bush High School | 7 - 0 |
W | |
634867 | 09/01/23 | TBD | Bye | TBD |
||||
634869 | 09/06/23 | 04:00 PM | Non-League | Middletown |
Middletown High School | 3 - 4 |
L | |
634897 | 09/14/23 | 04:30 PM | Non-League | Kingston City Schools (Rescheduled from 09-14-2023) |
Kingston High School | 7 - 0 |
W | |
634744 | 09/15/23 | 03:30 PM | League | Cornwall Central |
Cornwall High School | 6 - 1 |
W | |
651344 | 09/19/23 | 03:45 PM | Non-League | James I. O'Neill (Date & Time Changed from 09-19-2023) |
Washingtonville High School | 7 - 0 |
W | |
634748 | 09/20/23 | 04:30 PM | League | Goshen |
Washingtonville Middle School | 4 - 3 |
W | |
634740 | 09/21/23 | 04:30 PM | League | Monticello |
Washingtonville Middle School | 7 - 0 |
W | |
634752 | 09/22/23 | 04:30 PM | League | Beacon City |
Beacon High School | 7 - 0 |
W | |
634759 | 09/26/23 | TBD | Bye | |||||
634760 | 09/27/23 | 04:00 PM | League | Warwick Valley School District |
Washingtonville Middle School | |||
665137 | 09/28/23 | 04:00 PM | Non-League | Valley Central |
Washingtonville Middle School | 7 - 0 |
W | |
634878 | ||||||||
634888 | 10/02/23 | 04:00 PM | Non-League | Monroe-Woodbury |
Washingtonville Middle School | 5 - 2 |
W | |
634764 | 10/04/23 | 04:00 PM | League | Minisink Valley |
Minisink Valley High School | |||
676424 | 10/10/23 | 09:00 AM | Championship | Cornwall Central |
Goshen Sports Complex | |||
676424 | Fallsburg |
|||||||
676424 | Goshen |
|||||||
676424 | James I. O'Neill |
|||||||
676424 | Kingston City Schools |
|||||||
676424 | Liberty |
|||||||
676424 | Middletown |
|||||||
676424 | Minisink Valley |
|||||||
676424 | Monroe-Woodbury |
|||||||
676424 | Monticello |
|||||||
676424 | Newburgh Free Academy |
|||||||
676424 | Pine Bush |
|||||||
676424 | Port Jervis |
|||||||
676424 | Tri-Valley |
|||||||
676424 | Valley Central |
|||||||
676424 | OCIAA |
|||||||
676424 | Warwick Valley School District |
|||||||
676424 | Beacon City |
|||||||
676432 | 10/11/23 | 09:00 AM | Championship | Cornwall Central |
Goshen Sports Complex | |||
676432 | Fallsburg |
|||||||
676432 | Goshen |
|||||||
676432 | James I. O'Neill |
|||||||
676432 | Kingston City Schools |
|||||||
676432 | Liberty |
|||||||
676432 | Middletown |
|||||||
676432 | Minisink Valley |
|||||||
676432 | Monroe-Woodbury |
|||||||
676432 | Monticello |
|||||||
676432 | Newburgh Free Academy |
|||||||
676432 | Pine Bush |
|||||||
676432 | Port Jervis |
|||||||
676432 | Tri-Valley |
|||||||
676432 | Valley Central |
|||||||
676432 | OCIAA |
|||||||
676432 | Warwick Valley School District |
|||||||
676432 | Beacon City |
|||||||
676437 | 10/12/23 | 09:00 AM | Championship | Cornwall Central |
Goshen Sports Complex | |||
676437 | Fallsburg |
|||||||
676437 | Goshen |
|||||||
676437 | James I. O'Neill |
|||||||
676437 | Kingston City Schools |
|||||||
676437 | Liberty |
|||||||
676437 | Middletown |
|||||||
676437 | Minisink Valley |
|||||||
676437 | Monroe-Woodbury |
|||||||
676437 | Monticello |
|||||||
676437 | Newburgh Free Academy |
|||||||
676437 | Pine Bush |
|||||||
676437 | Port Jervis |
|||||||
676437 | Tri-Valley |
|||||||
676437 | Valley Central |
|||||||
676437 | OCIAA |
|||||||
676437 | Warwick Valley School District |
|||||||
676437 | Beacon City |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |