| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 827516 | 12/03/25 | 04:30 PM | Non-League | Rhinebeck |
Washingtonville High School | |||
| 827521 | 12/05/25 | 04:30 PM | Non-League | Pine Bush |
Pine Bush High School | 75 - 99 |
L | |
| 827521 | Chester Academy |
|||||||
| 826707 | 12/11/25 | 04:30 PM | League | Middletown |
Washingtonville High School | 104 - 72 |
W | |
| 826713 | 12/16/25 | 04:30 PM | League | Monroe-Woodbury |
Monroe-Woodbury Middle School | |||
| 826719 | 12/18/25 | 04:30 PM | League | Warwick Valley School District |
Washingtonville High School | 76 - 105 |
L | |
| 853480 | 12/20/25 | 10:00 AM | Invitational | Onteora Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
Washingtonville High School | |||
| 853480 | Rondout Valley Central Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Spackenkill Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Cornwall Central Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Kingston City Schools Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Middletown Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Minisink Valley Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Newburgh Free Academy Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Pine Bush Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Valley Central Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Warwick Valley School District Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Beacon City Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Our Lady of Lourdes Multiple Schools Opponent Schools Beacon CityCornwall Central Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 826730 | 01/08/26 | 04:30 PM | League | Minisink Valley (Date Changed from 01-08-2026) |
Minisink Valley High School | |||
| 826735 | 01/13/26 | 04:30 PM | League | Cornwall Central |
Washingtonville High School | |||
| 826739 | 01/15/26 | 04:30 PM | League | Goshen |
Washingtonville High School | |||
| 826739 | S.S. Seward Institute |
|||||||
| 826744 | 01/27/26 | 04:30 PM | League | F.D.R. |
Washingtonville High School | |||
| 826748 | 01/29/26 | 04:30 PM | League | Marlboro |
Washingtonville High School | |||
| 826748 | New Paltz |
|||||||
| 859948 | 02/06/26 | 04:00 PM | Championship | F.D.R. Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
Washingtonville High School | |||
| 859948 | New Paltz Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | Cornwall Central Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | Goshen Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | Middletown Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | Minisink Valley Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | Warwick Valley School District Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 859948 | OCIAA Multiple Schools Opponent Schools OCIAACornwall Central F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District |
|||||||
| 867452 | 02/19/26 | 04:30 PM | Section Pre-lims |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
Valley Central High School | |||
| 867452 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867452 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | 02/21/26 | 12:00 PM | Section Finals |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
Valley Central High School | |||
| 867464 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Cornwall Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
|||||||
| 867464 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Cornwall Central F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Warwick Valley School District |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||